
Rank | Peak | Elevation (ft.) | Date(s) Climbed | Trip Report |
---|---|---|---|---|
1 | Longs Peak | 14,259 | 09-23-11, 06-24-12, 09-17-16 | Yes |
2 | Mount Meeker | 13,916 | 05-18-13 | Yes |
3 | Chiefs Head Peak | 13,577 | 06-22-12 | Yes |
4 | Hagues Peak | 13,565 | 10-04-15 | Yes |
5 | Ypsilon Mountain | 13,513 | 08-25-13, 10-04-15 | Yes |
6 | Fairchild Mountain | 13,509 | 10-04-15 | Yes |
7 | Pagoda Mountain | 13,488 | 12-14-13 | Yes |
8 | Mummy Mountain | 13,420 | 10-04-15 | Yes |
9 | McHenrys Peak | 13,330 | 10-30-16 | Yes |
10 | Mount Alice | 13,319 | 06-22-12, 08-01-15 | Yes |
11 | Powell Peak | 13,197 | 10-17-14 | Yes |
12 | Copeland Mountain | 13,183 | 11-01-14 | Yes |
13 | Taylor Peak B | 13,157 | 10-17-14 | Yes |
14 | Ogalalla Peak | 13,154 | 08-21-16 | No |
15 | Isolation Peak | 13,188 | 11-09-13 | Yes |
16 | Mount Richthofen | 12,951 | ||
17 | East Desolation Peak | 12,949 | ||
18 | Mount Julian | 12,928 | ||
19 | Stones Peak | 12,925 | ||
20 | Mount Ida | 12,900 | 06-03-17 | No |
21 | Elk Tooth | 12,872 | ||
22 | Point 12,820 | 12,820 | ||
23 | Mount Howard | 12,810 | 09-01-14 | Yes |
24 | Mount Cirrus | 12,797 | 09-01-14 | Yes |
25 | Mount Cumulus | 12,740 | 09-01-14 | Yes |
26 | Hallett Peak | 12,723 | 11-21-12, 05-10-14 | Yes |
27 | Comanche Peak Wilderness Highpoint | 12,722 | ||
28 | Sprague Mountain | 12,709 | ||
29 | Mount Nimbus | 12,706 | 09-01-14 | Yes |
30 | Mahana Peak | 12,643 | 11-09-13 | Yes |
31 | Andrews Peak | 12,565 | ||
32 | Lead Mountain A | 12,537 | 09-01-14 | Yes |
33 | The Sharkstooth | 12,531 | 07-05-15 | Yes |
34 | Specimen Mountain | 12,489 | ||
35 | Otis Peak | 12,481 | 10-17-14, 06-01-16 | Yes |
36 | Sundance Mountain A | 12,466 | 04-18-14 | Yes |
37 | Mount Chapin | 12,454 | 08-25-13, 10-04-15 | Yes |
38 | “Never Summer Peak” | 12,438 | ||
39 | Tanima Peak | 12,433 | ||
40 | Watanga Mountain | 12,381 | ||
41 | “Trail Ridge” | 12,355 | 04-18-14 | Yes |
42 | Ptarmigan Mountain | 12,324 | ||
43 | Point 12,308 | 12,308 | ||
44 | “North Specimen” | 12,307 | ||
45 | “Dundicking” | 12,305 | ||
46 | Snowdrift Peak | 12,274 | 11-11-17 | Yes |
47 | Fall Mountain | 12,270 | ||
48 | “Fleur de Lis” | 12,250 | ||
49 | “Ptarmigan’s Beak” | 12,241 | ||
50 | Lulu Mountain | 12,228 | ||
51 | Nakai Peak | 12,216 | ||
52 | Sugarloaf Mountain | 12,199 | ||
53 | Saint Vrain Mountain | 12,175 | 06-02-13 | Yes |
54 | West Stormy Peak | 12,148 | 09-16-15 | No |
55 | Mount Adams | 12,121 | ||
56 | Thunder Mountain B | 12,060 | ||
57 | “The Electrode” | 12,018 | ||
58 | Mount Craig | 12,007 | ||
59 | East Twin Peaks | 11,957 | ||
60 | Marmot Point | 11,913 | ||
61 | “Poudre Peak” | 11,860 | ||
62 | “Roaring Peak” | 11,721 | ||
63 | Jackstraw Mountain | 11,704 | ||
64 | Meadow Mountain B | 11,632 | 06-02-13 | Yes |
65 | Bighorn Mountain | 11,464 | ||
66 | East Twin Sisters Peak | 11,428 | ||
67 | Mount Patterson | 11,424 | ||
68 | Twin Sisters Mountain | 11,384 | ||
69 | Mount Tileston | 11,257 | 12-10-16 | No |
70 | “Confluence Peak” | 11,220 | ||
71 | Joe Mills Mountain | 11,078 | ||
72 | “Pennock Peak” | 11,075 | ||
73 | Estes Cone | 11,006 | 12-31-16 | No |
74 | “Gray Jay Mountain” | 10,965 | ||
75 | Dark Mountain | 10,859 | ||
76 | “Nutcracker Peak” | 10,855 | ||
77 | Mount Wuh | 10,767 | ||
78 | Lookout Mountain | 10,729 | ||
79 | “Lightning Peak” | 10,567 | ||
80 | McGregor Mountain | 10,486 | ||
81 | Mount Wescott | 10,438 | ||
82 | Green Mountain | 10,313 | ||
83 | East Glacier Knob | 10,225 | ||
84 | “Bushwhack Hill” | 10,192 | ||
85 | “Thunder Peak” | 10,134 | ||
86 | The Needles | 10,062 | ||
87 | Deer Mountain | 10,013 | ||
88 | Sheep Mountain | 9,794 | ||
89 | “Cascade Falls Point” | 9,723 | ||
90 | Emerald Mountain | 9,237 | ||
91 | “Gem Peak” | 9,140 | ||
92 | Eagle Cliff Mountain | 8,906 | ||
93 | Castle Mountain | 8.830 |
why no Mt. Orton on this list? At 11k, seven hundred and something. Should rank, if you are including “points”, etc. Just got back from there, 9/10/18 with my son; wanted to ogle the giants to the north I climbed 30-40 years ago.
LikeLiked by 1 person
Steve, thanks for the comment. I’ve been MIA for a while. Sorry for the delay. 🙂 Orton is an unranked (named) peak since it’s basically a point on Chiefs Head’s north ridge and doesn’t have 300 feet of prominence. Sure is a great spot though as is everything around it as you know!
LikeLike