Skip to content
Hard Rank | Peak | Elevation (ft.) | Date(s) Climbed | Trip Report |
---|
1 | Mount Eolus | 14,083 | 07-14-13, 07-03-16 | Yes |
2 | Windom Peak | 14,082 | 07-13-13, 07-03-16 | Yes |
3 | Sunlight Peak | 14,059 | 07-13-13, 07-03-16 | Yes |
4 | Pigeon Peak | 13,972 | 08-15-14 | Yes |
5 | Vestal Peak | 13,864 | 08-28-15 | Yes |
6 | Turret Peak A | 13,835 | 08-15-14 | Yes |
7 | Jupiter Mountain | 13,830 | 07-03-16 | Yes |
8 | Jagged Mountain | 13,824 | | |
9 | Rio Grande Pyramid | 13,821 | 07-05-14 | Yes |
10 | Trinity Peak | 13,805 | 08-29-15 | Yes |
11 | Arrow Peak | 13,803 | 08-28-15 | Yes |
12 | Animas Mountain | 13,786 | 08-16-14 | Yes |
13 | West Trinity | 13,765 | 08-29-15 | Yes |
14 | Storm King Peak | 13,752 | 08-29-16 | No |
15 | East Trinity | 13,745 | 08-29-15 | Yes |
16 | Peak 6 | 13,705 | | |
17 | Grizzly Peak C | 13,700 | | |
18 | Peak 15 | 13,700 | | |
19 | Monitor Peak | 13,695 | 08-16-14 | Yes |
20 | Mount Oso | 13,684 | 09-02-17 | Yes |
21 | Peak 7 | 13,682 | | |
22 | Mount Silex | 13,628 | 08-29-16 | No |
23 | White Dome | 13,627 | | |
24 | The Guardian | 13,617 | | |
25 | Peak 1 | 13,589 | | |
26 | Greylock Mountain | 13,575 | | |
27 | McCauley Peak | 13,554 | | |
28 | Peak 11 | 13,540 | | |
29 | Leviathan Peak | 13,528 | | |
30 | Graystone Peak | 13,489 | | |
31 | Peak 3 | 13,478 | | |
32 | Peak 2 | 13,475 | | |
33 | Ute Ridge | 13,455 | | |
34 | Vallecito Mountain | 13,428 | | |
35 | “Mount Soso” | 13,417 | 09-04-17 | Yes |
36 | Peak 4 | 13,410 | | |
37 | Peak 9 | 13,402 | | |
38 | Mount Rhoda | 13,402 | | |
39 | Point 13,342 | 13,342 | | |
40 | Point 13,340 B | 13,340 | 09-04-17 | Yes |
41 | Aztec Mountain | 13,310 | | |
42 | Point 13,310 | 13,310 | 09-04-17 | Yes |
43 | Point 13,308 | 13,308 | | |
44 | “P 2” | 13,302 | 09-03-17 | Yes |
45 | “P 3” | 13,300 | 09-03-17 | Yes |
46 | Electric Peak B | 13,292 | | |
47 | Peak 5 | 13,283 | | |
48 | “Fools Pyramid” | 13,278 | | |
49 | Knife Point | 13,265 | | |
50 | The Heisspitz | 13,262 | | |
51 | Point 13,261 | 13,261 | | |
52 | Point 12,230 A | 13,230 | | |
53 | Point 13,222 A | 13,222 | 09-03-17 | Yes |
54 | “Weminuche Peak” | 13,220 | | |
55 | Irving Peak | 13,218 | 09-02-17 | Yes |
56 | Mount Nebo | 13,205 | | |
57 | Mount Valois | 13,185 | | |
58 | Point 13,169 | 13,169 | | |
59 | Amherst Mountain | 13,165 | | |
60 | “Stony Pass Peak” | 13,165 | | |
61 | Twilight Peak | 13,158 | | |
62 | “Window Peak” | 13,157 | 08-13-17 | No |
63 | South River Peak | 13,148 | | |
64 | Peak 12 | 13,140 | | |
65 | Hunchback Mountain | 13,136 | | |
66 | Peters Peak | 13,122 | 09-03-17 | Yes |
67 | Point 13,121 | 13,121 | | |
68 | Point 13,110 | 13,110 | | |
69 | Point 13,109 | 13,109 | | |
70 | Point 13,105 | 13,105 | 07-17-17 | Yes |
71 | Snowdon Peak | 13,077 | | |
72 | North Twilight Peak | 13,075 | | |
73 | Mount Garfield A | 13,074 | | |
74 | Sheep Mountain D | 13,070 | 07-17-17 | Yes |
75 | West Needle Mountain | 13,062 | | |
76 | “South Snowdon”, “N 2” | 13,046 | | |
77 | Organ Mountain B | 13,032 | | |
78 | Point 13,017 | 13,017 | | |
79 | Chief Mountain A | 13,014 | | |
80 | Point 13,010 | 13,010 | | |
Like this:
Like Loading...